Heating Valve는 반도체, LCD, LED, OLED 등의 제조설비에 설치되며 주로 Pump와 Scrubber 사이, Scrubber 내부 등에 장착하며 사용자가 설정한 온도를 유지하여 Valve 내 Powder 고착을 억제하는 역할의 제품
| Items | NW40 | NW50 | |
|---|---|---|---|
| Connection | ISO KF Flanges | ISO KF Flanges | |
| Pressure range | 10kgf/㎠ | 10kgf/㎠ | |
| Pressure resistance | PN30(without flange tube) | PN30(without flange tube) | |
| Material | Housing | Stainless steel | Stainless steel |
| Flange | Stainless steel | Stainless steel | |
| Ball Seat | R-TFE / FFKM (max. 260℃) | R-TFE / FFKM (max. 260℃) | |
| Drive Packing | R-TFE / FFKM (max. 260℃) | R-TFE / FFKM (max. 260℃) | |
| Heater | Max temp. | 220℃ | 220℃ |
| Power | 220VAC | 220VAC | |
| Capacity | 170W | 220W | |
| Heater Element | NCHW-1 | NCHW-1 | |
| Thermocouple | K-type | K-type | |
| Trip Temperature | Bimetal 250℃ | Bimetal 250℃ | |
| Visual position indicator | Proximity sensor(standard) Micro switch(option) |
Proximity sensor(standard) Micro switch(option) |
|
| Option | Other connections Pneumatic and electric actuator |
Other connections Pneumatic and electric actuator |
|